SH5  2022 CQ-WPX-RTTY DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27213-Feb-2022 11:541913-Feb-2022 12:0430
20221.16613-Feb-2022 11:501713-Feb-2022 12:1238
30321.16413-Feb-2022 11:541913-Feb-2022 12:2350
60480.84813-Feb-2022 11:401213-Feb-2022 12:4259
120860.74313-Feb-2022 11:501713-Feb-2022 13:59102
Created by SH5 v.2.46.1, 06-11-2022
Registered to: DB1WA