SH5  2022 CQ-WPX-RTTY DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
113-Feb-2022 11:02113-Feb-2022 11:07200:0500:05
213-Feb-2022 11:13513-Feb-2022 11:23600:1000:15
313-Feb-2022 11:351113-Feb-2022 11:401200:0500:20
413-Feb-2022 12:355813-Feb-2022 12:425900:0700:27
513-Feb-2022 12:506413-Feb-2022 12:576500:0700:34
613-Feb-2022 13:006713-Feb-2022 13:066800:0600:40
713-Feb-2022 13:4910113-Feb-2022 13:5910200:1000:50
813-Feb-2022 14:1911213-Feb-2022 14:2411300:0500:55
913-Feb-2022 14:2911513-Feb-2022 14:3611600:0701:02
1013-Feb-2022 14:3911713-Feb-2022 15:0211800:2301:25
1113-Feb-2022 15:1812513-Feb-2022 15:2612600:0801:33
1213-Feb-2022 15:2612613-Feb-2022 15:3112700:0501:38
1313-Feb-2022 15:4013013-Feb-2022 15:4913100:0901:47
1413-Feb-2022 15:4913113-Feb-2022 16:0913200:2002:07
1513-Feb-2022 16:1113313-Feb-2022 16:1913400:0802:15
1613-Feb-2022 16:4715013-Feb-2022 16:5215100:0502:20
1713-Feb-2022 16:5215113-Feb-2022 16:5715200:0502:25
1813-Feb-2022 16:5815313-Feb-2022 17:0415400:0602:31
1913-Feb-2022 17:2516513-Feb-2022 17:3116600:0602:37
2013-Feb-2022 17:3216713-Feb-2022 17:4316800:1102:48
2113-Feb-2022 17:4316813-Feb-2022 17:4816900:0502:53
Created by SH5 v.2.46.1, 06-11-2022
Registered to: DB1WA