SH5  2019 IARU-FD-R1-DARC-CW DR1E/P
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
1080.84801-Jun-2019 22:369601-Jun-2019 22:46103
20140.74201-Jun-2019 22:369601-Jun-2019 22:57109
30180.63601-Jun-2019 22:259101-Jun-2019 22:55108
60340.63401-Jun-2019 22:429901-Jun-2019 23:43132
120620.53101-Jun-2019 22:319402-Jun-2019 00:32155
Created by SH5 v.2.46.1, 18-08-2019
Registered to: DB1WA