SH5  2019 IARU-FD-R1-DARC-CW DR1E/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-Jun-2019 15:07101-Jun-2019 15:14200:0700:07
201-Jun-2019 15:14201-Jun-2019 15:30300:1600:23
301-Jun-2019 15:30301-Jun-2019 15:35400:0500:28
401-Jun-2019 15:35401-Jun-2019 15:40500:0500:33
501-Jun-2019 15:47801-Jun-2019 15:52900:0500:38
601-Jun-2019 16:041401-Jun-2019 16:101500:0600:44
701-Jun-2019 16:101501-Jun-2019 16:201600:1000:54
801-Jun-2019 16:201601-Jun-2019 16:301700:1001:04
901-Jun-2019 16:321801-Jun-2019 16:421900:1001:14
1001-Jun-2019 16:421901-Jun-2019 16:482000:0601:20
1101-Jun-2019 16:582401-Jun-2019 17:032500:0501:25
1201-Jun-2019 17:072601-Jun-2019 17:242700:1701:42
1301-Jun-2019 17:513901-Jun-2019 18:034000:1201:54
1401-Jun-2019 18:054101-Jun-2019 18:124200:0702:01
1501-Jun-2019 18:124201-Jun-2019 18:244300:1202:13
1601-Jun-2019 18:244301-Jun-2019 18:294400:0502:18
1701-Jun-2019 18:294401-Jun-2019 18:364500:0702:25
1801-Jun-2019 18:464801-Jun-2019 18:524900:0602:31
1901-Jun-2019 18:585101-Jun-2019 19:065200:0802:39
2001-Jun-2019 19:105301-Jun-2019 19:255400:1502:54
2101-Jun-2019 19:295501-Jun-2019 19:435600:1403:08
2201-Jun-2019 19:435601-Jun-2019 19:535700:1003:18
2301-Jun-2019 19:535701-Jun-2019 19:595800:0603:24
2401-Jun-2019 19:595801-Jun-2019 20:085900:0903:33
2501-Jun-2019 20:126001-Jun-2019 20:176100:0503:38
2601-Jun-2019 20:176101-Jun-2019 20:256200:0803:46
2701-Jun-2019 20:306401-Jun-2019 20:366500:0603:52
2801-Jun-2019 20:366501-Jun-2019 20:416600:0503:57
2901-Jun-2019 20:557001-Jun-2019 21:007100:0504:02
3001-Jun-2019 21:047301-Jun-2019 21:187400:1404:16
3101-Jun-2019 21:327901-Jun-2019 21:378000:0504:21
3201-Jun-2019 21:378001-Jun-2019 21:438100:0604:27
3301-Jun-2019 21:458201-Jun-2019 21:528300:0704:34
3401-Jun-2019 22:028601-Jun-2019 22:088700:0604:40
3501-Jun-2019 22:088701-Jun-2019 22:138800:0504:45
3601-Jun-2019 22:189001-Jun-2019 22:259100:0704:52
3702-Jun-2019 00:0414302-Jun-2019 00:0914400:0504:57
3802-Jun-2019 00:3916002-Jun-2019 00:5216100:1305:10
3902-Jun-2019 01:0116402-Jun-2019 01:0816500:0705:17
4002-Jun-2019 01:1016602-Jun-2019 01:1616700:0605:23
4102-Jun-2019 01:4417702-Jun-2019 01:5117800:0705:30
4202-Jun-2019 01:5117802-Jun-2019 02:0317900:1205:42
4302-Jun-2019 02:0818102-Jun-2019 02:1518200:0705:49
4402-Jun-2019 02:1818402-Jun-2019 02:2618500:0805:57
4502-Jun-2019 02:4619402-Jun-2019 02:5119500:0506:02
4602-Jun-2019 03:1120202-Jun-2019 03:1620300:0506:07
4702-Jun-2019 03:1620302-Jun-2019 03:2420400:0806:15
4802-Jun-2019 03:2520502-Jun-2019 03:3020600:0506:20
4902-Jun-2019 03:4321102-Jun-2019 03:5221200:0906:29
5002-Jun-2019 03:5221202-Jun-2019 04:1321300:2106:50
5102-Jun-2019 04:1321302-Jun-2019 04:2521400:1207:02
5202-Jun-2019 04:2821502-Jun-2019 04:3421600:0607:08
5302-Jun-2019 04:3421602-Jun-2019 04:4221700:0807:16
5402-Jun-2019 04:5522202-Jun-2019 05:0022300:0507:21
5502-Jun-2019 05:0022302-Jun-2019 05:0522400:0507:26
5602-Jun-2019 05:0522402-Jun-2019 05:1122500:0607:32
5702-Jun-2019 05:1122502-Jun-2019 05:3122600:2007:52
5802-Jun-2019 05:3522802-Jun-2019 05:4022900:0507:57
5902-Jun-2019 05:5223302-Jun-2019 06:0023400:0808:05
6002-Jun-2019 06:1023702-Jun-2019 06:1523800:0508:10
6102-Jun-2019 06:1523802-Jun-2019 06:2123900:0608:16
6202-Jun-2019 06:2123902-Jun-2019 06:2724000:0608:22
6302-Jun-2019 06:2724002-Jun-2019 06:3624100:0908:31
6402-Jun-2019 06:3624102-Jun-2019 06:4124200:0508:36
6502-Jun-2019 06:4124202-Jun-2019 06:4824300:0708:43
6602-Jun-2019 06:5424502-Jun-2019 07:0024600:0608:49
6702-Jun-2019 07:0024602-Jun-2019 07:1024700:1008:59
6802-Jun-2019 07:2825302-Jun-2019 07:3725400:0909:08
6902-Jun-2019 07:3725402-Jun-2019 07:4325500:0609:14
7002-Jun-2019 07:4325502-Jun-2019 07:5425600:1109:25
7102-Jun-2019 08:0126002-Jun-2019 08:0826100:0709:32
7202-Jun-2019 08:0826102-Jun-2019 08:1526200:0709:39
7302-Jun-2019 08:2026402-Jun-2019 08:2826500:0809:47
7402-Jun-2019 08:2926602-Jun-2019 08:3526700:0609:53
7502-Jun-2019 08:3526702-Jun-2019 08:4126800:0609:59
7602-Jun-2019 08:5828002-Jun-2019 09:0328100:0510:04
7702-Jun-2019 09:2028702-Jun-2019 09:2628800:0610:10
7802-Jun-2019 09:2628802-Jun-2019 09:3328900:0710:17
7902-Jun-2019 09:3328902-Jun-2019 09:4029000:0710:24
8002-Jun-2019 09:4229102-Jun-2019 09:5529200:1310:37
8102-Jun-2019 09:5929402-Jun-2019 10:0929500:1010:47
8202-Jun-2019 10:0929502-Jun-2019 10:1429600:0510:52
8302-Jun-2019 10:1429602-Jun-2019 10:2129700:0710:59
8402-Jun-2019 10:2129702-Jun-2019 10:2629800:0511:04
8502-Jun-2019 10:3030002-Jun-2019 10:3630100:0611:10
8602-Jun-2019 10:3630102-Jun-2019 10:4130200:0511:15
8702-Jun-2019 10:4130202-Jun-2019 11:0430300:2311:38
8802-Jun-2019 11:0430302-Jun-2019 11:1130400:0711:45
8902-Jun-2019 11:1130402-Jun-2019 11:1730500:0611:51
9002-Jun-2019 11:3031002-Jun-2019 11:3531100:0511:56
9102-Jun-2019 11:3531102-Jun-2019 11:4431200:0912:05
9202-Jun-2019 11:4431202-Jun-2019 11:5131300:0712:12
9302-Jun-2019 11:5631502-Jun-2019 12:0231600:0612:18
9402-Jun-2019 12:0231602-Jun-2019 12:1931700:1712:35
9502-Jun-2019 12:2832102-Jun-2019 12:4532200:1712:52
9602-Jun-2019 13:2033902-Jun-2019 13:2734000:0712:59
9702-Jun-2019 13:2734002-Jun-2019 13:3234100:0513:04
9802-Jun-2019 13:3434202-Jun-2019 13:4434300:1013:14
9902-Jun-2019 13:4434302-Jun-2019 13:5234400:0813:22
10002-Jun-2019 14:0034702-Jun-2019 14:1434800:1413:36
10102-Jun-2019 14:2735302-Jun-2019 14:3635400:0913:45
10202-Jun-2019 14:3635402-Jun-2019 14:4135500:0513:50
10302-Jun-2019 14:4235602-Jun-2019 14:4835700:0613:56
10402-Jun-2019 14:5135802-Jun-2019 14:5635900:0514:01
Created by SH5 v.2.46.1, 18-08-2019
Registered to: DB1WA