SH5  2019 FIELDDAY-REGION-1 DR1E/P
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810807-Sep-2019 17:4811607-Sep-2019 17:59133
20261.37807-Sep-2019 17:4511307-Sep-2019 18:06138
30301.06007-Sep-2019 17:4411207-Sep-2019 18:11141
60400.74007-Sep-2019 17:1210207-Sep-2019 18:11141
120660.63307-Sep-2019 15:586807-Sep-2019 17:59133
Created by SH5 v.2.46.1, 13-09-2019
Registered to: DB1WA