SH5  2019 FIELDDAY-REGION-1 DR1E/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
107-Sep-2019 13:12907-Sep-2019 13:181000:0600:06
207-Sep-2019 13:442307-Sep-2019 13:502400:0600:12
307-Sep-2019 13:582707-Sep-2019 14:042800:0600:18
407-Sep-2019 14:042807-Sep-2019 14:092900:0500:23
507-Sep-2019 14:153207-Sep-2019 14:203300:0500:28
607-Sep-2019 14:203307-Sep-2019 14:263400:0600:34
707-Sep-2019 14:263407-Sep-2019 14:333500:0700:41
807-Sep-2019 14:474007-Sep-2019 14:524100:0500:46
907-Sep-2019 15:366107-Sep-2019 15:456200:0900:55
1007-Sep-2019 15:466307-Sep-2019 15:536400:0701:02
1107-Sep-2019 16:269007-Sep-2019 16:319100:0501:07
1207-Sep-2019 16:319207-Sep-2019 16:379300:0601:13
1307-Sep-2019 16:469607-Sep-2019 16:519700:0501:18
1407-Sep-2019 16:519707-Sep-2019 16:579800:0601:24
1507-Sep-2019 17:0010007-Sep-2019 17:0710100:0701:31
1607-Sep-2019 17:0710107-Sep-2019 17:1210200:0501:36
1707-Sep-2019 17:1310307-Sep-2019 17:1910400:0601:42
1807-Sep-2019 17:2210707-Sep-2019 17:2810800:0601:48
1907-Sep-2019 17:3411107-Sep-2019 17:4411200:1001:58
2007-Sep-2019 18:1114107-Sep-2019 18:2714200:1602:14
2107-Sep-2019 18:2714207-Sep-2019 18:3214300:0502:19
2207-Sep-2019 18:4314607-Sep-2019 18:5314700:1002:29
2307-Sep-2019 18:5714807-Sep-2019 19:1414900:1702:46
2407-Sep-2019 19:3916007-Sep-2019 19:4516100:0602:52
2507-Sep-2019 19:4816307-Sep-2019 19:5316400:0502:57
2607-Sep-2019 20:0017007-Sep-2019 20:0617100:0603:03
2707-Sep-2019 20:0617107-Sep-2019 20:1317200:0703:10
2807-Sep-2019 20:2617907-Sep-2019 20:3518000:0903:19
2907-Sep-2019 20:3918307-Sep-2019 20:4418400:0503:24
3007-Sep-2019 20:5418907-Sep-2019 21:0319000:0903:33
3107-Sep-2019 21:0319007-Sep-2019 21:1019100:0703:40
3207-Sep-2019 21:1519307-Sep-2019 21:2519400:1003:50
3307-Sep-2019 21:2519407-Sep-2019 21:3019500:0503:55
3407-Sep-2019 21:3019507-Sep-2019 21:3819600:0804:03
3507-Sep-2019 21:4319807-Sep-2019 21:4819900:0504:08
3607-Sep-2019 21:4819907-Sep-2019 21:5720000:0904:17
3707-Sep-2019 21:5920107-Sep-2019 22:0920200:1004:27
3807-Sep-2019 22:0920207-Sep-2019 22:1420300:0504:32
3907-Sep-2019 22:2120607-Sep-2019 22:2720700:0604:38
4007-Sep-2019 22:3521007-Sep-2019 22:4521100:1004:48
4107-Sep-2019 23:1022607-Sep-2019 23:1522700:0504:53
4207-Sep-2019 23:3923907-Sep-2019 23:4624000:0705:00
4308-Sep-2019 00:2626508-Sep-2019 00:3326600:0705:07
4408-Sep-2019 00:3626708-Sep-2019 00:4226800:0605:13
4508-Sep-2019 00:4927408-Sep-2019 00:5427500:0505:18
4608-Sep-2019 01:1928508-Sep-2019 01:2528600:0605:24
4708-Sep-2019 01:3429008-Sep-2019 01:4129100:0705:31
4808-Sep-2019 01:4429308-Sep-2019 01:5229400:0805:39
4908-Sep-2019 01:5229408-Sep-2019 01:5929500:0705:46
5008-Sep-2019 01:5929508-Sep-2019 02:0429600:0505:51
5108-Sep-2019 02:3330708-Sep-2019 02:3830800:0505:56
5208-Sep-2019 03:0131708-Sep-2019 03:0731800:0606:02
5308-Sep-2019 03:0731808-Sep-2019 03:1331900:0606:08
5408-Sep-2019 03:1532008-Sep-2019 03:2232100:0706:15
5508-Sep-2019 03:4033608-Sep-2019 03:4533700:0506:20
5608-Sep-2019 03:4533708-Sep-2019 03:5133800:0606:26
5708-Sep-2019 03:5433908-Sep-2019 04:0634000:1206:38
5808-Sep-2019 04:0634008-Sep-2019 04:1134100:0506:43
5908-Sep-2019 04:2134708-Sep-2019 04:2634800:0506:48
6008-Sep-2019 04:3635308-Sep-2019 04:4335400:0706:55
6108-Sep-2019 04:4635508-Sep-2019 04:5335600:0707:02
6208-Sep-2019 04:5335608-Sep-2019 04:5935700:0607:08
6308-Sep-2019 04:5935708-Sep-2019 05:0635800:0707:15
6408-Sep-2019 05:1336108-Sep-2019 05:3036200:1707:32
6508-Sep-2019 05:3036208-Sep-2019 05:4236300:1207:44
6608-Sep-2019 05:4936508-Sep-2019 05:5736600:0807:52
6708-Sep-2019 06:0136708-Sep-2019 06:0636800:0507:57
6808-Sep-2019 06:0636808-Sep-2019 06:2636900:2008:17
6908-Sep-2019 06:3637208-Sep-2019 06:4237300:0608:23
7008-Sep-2019 06:4737508-Sep-2019 06:5737600:1008:33
7108-Sep-2019 06:5737608-Sep-2019 07:1237700:1508:48
7208-Sep-2019 07:3838908-Sep-2019 08:0839000:3009:18
7308-Sep-2019 08:0839008-Sep-2019 08:2439100:1609:34
7408-Sep-2019 08:2739308-Sep-2019 08:3839400:1109:45
7508-Sep-2019 08:4439708-Sep-2019 08:5639800:1209:57
7608-Sep-2019 08:5639808-Sep-2019 09:0139900:0510:02
7708-Sep-2019 09:0139908-Sep-2019 09:0640000:0510:07
7808-Sep-2019 09:1740608-Sep-2019 09:2740700:1010:17
7908-Sep-2019 09:2740708-Sep-2019 09:3240800:0510:22
8008-Sep-2019 09:3941208-Sep-2019 09:4541300:0610:28
8108-Sep-2019 09:4841408-Sep-2019 09:5341500:0510:33
8208-Sep-2019 10:0041808-Sep-2019 10:0641900:0610:39
8308-Sep-2019 10:1842508-Sep-2019 10:2342600:0510:44
8408-Sep-2019 10:2342608-Sep-2019 10:2942700:0610:50
8508-Sep-2019 10:3443008-Sep-2019 10:4243100:0810:58
8608-Sep-2019 10:5343708-Sep-2019 11:1143800:1811:16
8708-Sep-2019 11:1143808-Sep-2019 11:1743900:0611:22
8808-Sep-2019 11:2844508-Sep-2019 11:3444600:0611:28
8908-Sep-2019 11:4344908-Sep-2019 11:5045000:0711:35
9008-Sep-2019 11:5045008-Sep-2019 12:0045100:1011:45
9108-Sep-2019 12:0045108-Sep-2019 12:0745200:0711:52
9208-Sep-2019 12:0745208-Sep-2019 12:1545300:0812:00
9308-Sep-2019 12:1845408-Sep-2019 12:3245500:1412:14
9408-Sep-2019 12:3245508-Sep-2019 12:4045600:0812:22
9508-Sep-2019 12:4045608-Sep-2019 12:4645700:0612:28
9608-Sep-2019 12:5046008-Sep-2019 12:5946100:0912:37
Created by SH5 v.2.46.1, 13-09-2019
Registered to: DB1WA