SH5  2019 EUHFC DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10101.06003-Aug-2019 18:544203-Aug-2019 19:1251
20140.74203-Aug-2019 20:587703-Aug-2019 21:2590
30160.53203-Aug-2019 19:315603-Aug-2019 20:0171
60280.52803-Aug-2019 20:517603-Aug-2019 21:52103
120400.32003-Aug-2019 19:466103-Aug-2019 21:46100
Created by SH5 v.2.46.1, 18-08-2019
Registered to: DB1WA