SH5  2019 EUHFC DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
103-Aug-2019 12:15603-Aug-2019 12:22700:0700:07
203-Aug-2019 12:25903-Aug-2019 12:491000:2400:31
303-Aug-2019 12:491003-Aug-2019 12:561100:0700:38
403-Aug-2019 12:561103-Aug-2019 13:021200:0600:44
503-Aug-2019 13:031303-Aug-2019 13:231400:2001:04
603-Aug-2019 13:231403-Aug-2019 13:301500:0701:11
703-Aug-2019 13:341603-Aug-2019 13:441700:1001:21
803-Aug-2019 13:441703-Aug-2019 13:491800:0501:26
903-Aug-2019 13:491803-Aug-2019 15:411901:5203:18
1003-Aug-2019 15:411903-Aug-2019 16:272000:4604:04
1103-Aug-2019 16:322203-Aug-2019 16:402300:0804:12
1203-Aug-2019 16:422503-Aug-2019 16:482600:0604:18
1303-Aug-2019 16:492703-Aug-2019 16:542800:0504:23
1403-Aug-2019 16:542803-Aug-2019 16:592900:0504:28
1503-Aug-2019 17:053403-Aug-2019 17:103500:0504:33
1603-Aug-2019 17:103503-Aug-2019 17:243600:1404:47
1703-Aug-2019 17:243603-Aug-2019 18:293701:0505:52
1803-Aug-2019 18:363903-Aug-2019 18:424000:0605:58
1903-Aug-2019 18:424003-Aug-2019 18:514100:0906:07
2003-Aug-2019 19:035003-Aug-2019 19:125100:0906:16
2103-Aug-2019 19:125103-Aug-2019 19:175200:0506:21
2203-Aug-2019 19:175203-Aug-2019 19:235300:0606:27
2303-Aug-2019 19:265503-Aug-2019 19:315600:0506:32
2403-Aug-2019 19:335703-Aug-2019 19:385800:0506:37
2503-Aug-2019 20:017103-Aug-2019 20:157200:1406:51
2603-Aug-2019 20:217403-Aug-2019 20:327500:1107:02
2703-Aug-2019 20:327503-Aug-2019 20:517600:1907:21
2803-Aug-2019 20:517603-Aug-2019 20:587700:0707:28
2903-Aug-2019 21:168903-Aug-2019 21:259000:0907:37
3003-Aug-2019 21:319303-Aug-2019 21:389400:0707:44
3103-Aug-2019 21:5310403-Aug-2019 22:0010500:0707:51
3203-Aug-2019 22:0010503-Aug-2019 22:1010600:1008:01
3303-Aug-2019 22:1410703-Aug-2019 22:2510800:1108:12
3403-Aug-2019 22:2811003-Aug-2019 22:3311100:0508:17
3503-Aug-2019 22:3711203-Aug-2019 22:4411300:0708:24
3603-Aug-2019 22:4411303-Aug-2019 22:5111400:0708:31
3703-Aug-2019 22:5111403-Aug-2019 22:5811500:0708:38
3803-Aug-2019 22:5811503-Aug-2019 23:0411600:0608:44
3903-Aug-2019 23:1212003-Aug-2019 23:1712100:0508:49
4003-Aug-2019 23:3212803-Aug-2019 23:3712900:0508:54
4103-Aug-2019 23:4513403-Aug-2019 23:5113500:0609:00
Created by SH5 v.2.46.1, 18-08-2019
Registered to: DB1WA