SH5  2022 SP-DX-RTTY DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
123-Apr-2022 12:05123-Apr-2022 12:17200:1200:12
223-Apr-2022 12:17223-Apr-2022 12:22300:0500:17
323-Apr-2022 12:23423-Apr-2022 12:30500:0700:24
423-Apr-2022 12:30523-Apr-2022 12:37600:0700:31
523-Apr-2022 12:39723-Apr-2022 12:45800:0600:37
623-Apr-2022 12:45823-Apr-2022 13:07900:2200:59
723-Apr-2022 13:07923-Apr-2022 13:131000:0601:05
823-Apr-2022 13:131023-Apr-2022 13:181100:0501:10
923-Apr-2022 13:211223-Apr-2022 13:351300:1401:24
1023-Apr-2022 13:361523-Apr-2022 13:441600:0801:32
1123-Apr-2022 13:471823-Apr-2022 13:571900:1001:42
1223-Apr-2022 13:571923-Apr-2022 14:112000:1401:56
1323-Apr-2022 14:112023-Apr-2022 14:172100:0602:02
1423-Apr-2022 14:232323-Apr-2022 14:282400:0502:07
1523-Apr-2022 14:312523-Apr-2022 14:412600:1002:17
1623-Apr-2022 14:412623-Apr-2022 14:502700:0902:26
1723-Apr-2022 14:502723-Apr-2022 15:062800:1602:42
1823-Apr-2022 15:062823-Apr-2022 15:192900:1302:55
1923-Apr-2022 15:243123-Apr-2022 15:333200:0903:04
2023-Apr-2022 15:383423-Apr-2022 15:443500:0603:10
2123-Apr-2022 15:533923-Apr-2022 15:584000:0503:15
2223-Apr-2022 15:584023-Apr-2022 16:164100:1803:33
2323-Apr-2022 16:164123-Apr-2022 16:214200:0503:38
2423-Apr-2022 16:254423-Apr-2022 16:414500:1603:54
2523-Apr-2022 16:454723-Apr-2022 16:514800:0604:00
2623-Apr-2022 17:005223-Apr-2022 17:055300:0504:05
2723-Apr-2022 17:055323-Apr-2022 17:115400:0604:11
2823-Apr-2022 17:145523-Apr-2022 17:195600:0504:16
2923-Apr-2022 17:235723-Apr-2022 17:325800:0904:25
3023-Apr-2022 17:355923-Apr-2022 18:236000:4805:13
3123-Apr-2022 18:256123-Apr-2022 18:376200:1205:25
3223-Apr-2022 18:556723-Apr-2022 19:016800:0605:31
3323-Apr-2022 19:057023-Apr-2022 19:107100:0505:36
3423-Apr-2022 19:187423-Apr-2022 19:237500:0505:41
3523-Apr-2022 19:237523-Apr-2022 19:297600:0605:47
3623-Apr-2022 19:377923-Apr-2022 19:438000:0605:53
3723-Apr-2022 19:508323-Apr-2022 19:568400:0605:59
3823-Apr-2022 20:099023-Apr-2022 20:179100:0806:07
3923-Apr-2022 20:269923-Apr-2022 20:3210000:0606:13
4023-Apr-2022 21:2714823-Apr-2022 21:3414900:0706:20
4123-Apr-2022 21:4615923-Apr-2022 21:5116000:0506:25
4223-Apr-2022 21:5616223-Apr-2022 22:0316300:0706:32
4323-Apr-2022 22:1317023-Apr-2022 22:2017100:0706:39
4423-Apr-2022 22:2017123-Apr-2022 22:2717200:0706:46
4523-Apr-2022 22:2717223-Apr-2022 22:3217300:0506:51
4623-Apr-2022 22:3517423-Apr-2022 22:5117500:1607:07
4723-Apr-2022 22:5117523-Apr-2022 22:5817600:0707:14
4823-Apr-2022 23:1418723-Apr-2022 23:2718800:1307:27
4923-Apr-2022 23:3419223-Apr-2022 23:4319300:0907:36
5023-Apr-2022 23:5720024-Apr-2022 00:0620100:0907:45
5124-Apr-2022 00:0820224-Apr-2022 07:1920307:1114:56
5224-Apr-2022 08:2525224-Apr-2022 09:0125300:3615:32
5324-Apr-2022 09:2427024-Apr-2022 09:2927100:0515:37
5424-Apr-2022 09:3427824-Apr-2022 09:4227900:0815:45
5524-Apr-2022 09:4328024-Apr-2022 09:4828100:0515:50
5624-Apr-2022 10:0028624-Apr-2022 10:0928700:0915:59
5724-Apr-2022 10:0928724-Apr-2022 10:1428800:0516:04
5824-Apr-2022 10:1528924-Apr-2022 10:2329000:0816:12
5924-Apr-2022 10:2329024-Apr-2022 10:3429100:1116:23
6024-Apr-2022 10:4429524-Apr-2022 10:5929600:1516:38
6124-Apr-2022 10:5929624-Apr-2022 11:0529700:0616:44
6224-Apr-2022 11:4332124-Apr-2022 11:4832200:0516:49
6324-Apr-2022 11:5032324-Apr-2022 11:5532400:0516:54
Created by SH5 v.2.46.1, 06-11-2022
Registered to: DB1WA