SH5  2022 IG-WW-RY DR1E
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
109-Apr-2022 14:21109-Apr-2022 14:52200:3100:31
209-Apr-2022 14:52209-Apr-2022 16:32301:4002:11
309-Apr-2022 16:32310-Apr-2022 09:20416:4818:59
410-Apr-2022 09:24610-Apr-2022 09:34700:1019:09
510-Apr-2022 09:34710-Apr-2022 09:43800:0919:18
610-Apr-2022 09:43810-Apr-2022 13:22903:3922:57
710-Apr-2022 13:251010-Apr-2022 13:331100:0823:05
810-Apr-2022 13:471810-Apr-2022 13:541900:0723:12
910-Apr-2022 13:572010-Apr-2022 14:042100:0723:19
1010-Apr-2022 14:042110-Apr-2022 14:162200:1223:31
1110-Apr-2022 14:424210-Apr-2022 14:474300:0523:36
1210-Apr-2022 14:545010-Apr-2022 15:015100:0723:43
1310-Apr-2022 16:3811810-Apr-2022 16:4311900:0523:48
Created by SH5 v.2.46.1, 06-11-2022
Registered to: DB1WA