SH5  2021 FIELDDAY-REGION-1 DR1E/P
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10121.27204-Sep-2021 18:377904-Sep-2021 18:4790
20221.16604-Sep-2021 18:408004-Sep-2021 19:00101
30260.95204-Sep-2021 18:317804-Sep-2021 19:05103
60360.63604-Sep-2021 18:016804-Sep-2021 19:05103
120560.52804-Sep-2021 17:536404-Sep-2021 20:00119
Created by SH5 v.2.46.1, 11-09-2021
Registered to: DB1WA