SH5  2021 DARC-10M DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10202.012010-Jan-2021 09:263610-Jan-2021 09:3655
20341.710210-Jan-2021 09:182510-Jan-2021 09:3858
30481.69610-Jan-2021 09:05610-Jan-2021 09:3553
60861.48610-Jan-2021 09:01110-Jan-2021 10:0286
1201301.16510-Jan-2021 09:01110-Jan-2021 10:58130
Created by SH5 v.2.46.1, 10-01-2021
Registered to: DB1WA