SH5  2020 WAG DL0AT
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
117-Oct-2020 15:21517-Oct-2020 15:29600:0800:08
217-Oct-2020 15:30717-Oct-2020 15:35800:0500:13
317-Oct-2020 15:561617-Oct-2020 16:011700:0500:18
417-Oct-2020 19:0028017-Oct-2020 19:1228100:1200:30
517-Oct-2020 19:1228117-Oct-2020 19:1728200:0500:35
617-Oct-2020 19:2328417-Oct-2020 19:2828500:0500:40
717-Oct-2020 19:2828517-Oct-2020 19:3528600:0700:47
817-Oct-2020 19:3528617-Oct-2020 19:4028700:0500:52
917-Oct-2020 19:4028717-Oct-2020 19:4928800:0901:01
1017-Oct-2020 19:5829117-Oct-2020 20:0429200:0601:07
1117-Oct-2020 20:1229517-Oct-2020 20:2029600:0801:15
1217-Oct-2020 20:2629917-Oct-2020 20:3230000:0601:21
1317-Oct-2020 20:4530417-Oct-2020 20:5430500:0901:30
1417-Oct-2020 21:2532717-Oct-2020 23:2532802:0003:30
1517-Oct-2020 23:2532817-Oct-2020 23:3032900:0503:35
1617-Oct-2020 23:3032917-Oct-2020 23:3733000:0703:42
1717-Oct-2020 23:3733017-Oct-2020 23:5133100:1403:56
1817-Oct-2020 23:5433318-Oct-2020 00:0333400:0904:05
1918-Oct-2020 00:1434018-Oct-2020 00:2734100:1304:18
2018-Oct-2020 00:3134218-Oct-2020 00:3734300:0604:24
2118-Oct-2020 00:3734318-Oct-2020 04:5534404:1808:42
2218-Oct-2020 04:5534418-Oct-2020 05:0734500:1208:54
2318-Oct-2020 05:3135718-Oct-2020 05:3735800:0609:00
2418-Oct-2020 05:3735818-Oct-2020 05:4235900:0509:05
2518-Oct-2020 05:5136318-Oct-2020 06:0436400:1309:18
2618-Oct-2020 06:1037118-Oct-2020 06:2037200:1009:28
2718-Oct-2020 06:2537618-Oct-2020 06:3037700:0509:33
2818-Oct-2020 06:4938518-Oct-2020 06:5638600:0709:40
2918-Oct-2020 07:3842618-Oct-2020 07:4342700:0509:45
3018-Oct-2020 08:4146418-Oct-2020 08:5246500:1109:56
3118-Oct-2020 08:5746718-Oct-2020 09:1146800:1410:10
3218-Oct-2020 09:1146818-Oct-2020 09:1746900:0610:16
3318-Oct-2020 09:3047618-Oct-2020 09:3747700:0710:23
3418-Oct-2020 09:4147918-Oct-2020 10:1248000:3110:54
3518-Oct-2020 10:2548718-Oct-2020 10:3148800:0611:00
3618-Oct-2020 10:3248918-Oct-2020 10:3849000:0611:06
3718-Oct-2020 10:4349218-Oct-2020 10:5749300:1411:20
3818-Oct-2020 10:5949418-Oct-2020 11:0449500:0511:25
3918-Oct-2020 11:0449518-Oct-2020 11:1149600:0711:32
4018-Oct-2020 11:3450718-Oct-2020 11:5150800:1711:49
4118-Oct-2020 11:5450918-Oct-2020 12:0451000:1011:59
4218-Oct-2020 12:0451018-Oct-2020 12:1151100:0712:06
4318-Oct-2020 12:1151118-Oct-2020 12:2251200:1112:17
4418-Oct-2020 12:2451318-Oct-2020 12:3051400:0612:23
4518-Oct-2020 12:3051418-Oct-2020 12:3551500:0512:28
Created by SH5 v.2.46.1, 24-10-2020
Registered to: DB1WA