SH5  2020 IARU-FD-R1-DARC-SSB DR1E/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
105-Sep-2020 13:20905-Sep-2020 13:291000:0900:09
205-Sep-2020 13:321205-Sep-2020 13:401300:0800:17
305-Sep-2020 13:421405-Sep-2020 13:471500:0500:22
405-Sep-2020 14:052305-Sep-2020 14:102400:0500:27
505-Sep-2020 14:202905-Sep-2020 14:273000:0700:34
605-Sep-2020 14:303105-Sep-2020 14:363200:0600:40
705-Sep-2020 14:363205-Sep-2020 14:423300:0600:46
805-Sep-2020 14:423305-Sep-2020 14:473400:0500:51
905-Sep-2020 14:473405-Sep-2020 15:013500:1401:05
1005-Sep-2020 15:053605-Sep-2020 15:163700:1101:16
1105-Sep-2020 15:163705-Sep-2020 15:223800:0601:22
1205-Sep-2020 15:223805-Sep-2020 15:433900:2101:43
1305-Sep-2020 15:433905-Sep-2020 15:504000:0701:50
1405-Sep-2020 15:504005-Sep-2020 16:004100:1002:00
1505-Sep-2020 16:004105-Sep-2020 16:064200:0602:06
1605-Sep-2020 16:064205-Sep-2020 16:114300:0502:11
1705-Sep-2020 16:114305-Sep-2020 16:164400:0502:16
1805-Sep-2020 16:184505-Sep-2020 16:264600:0802:24
1905-Sep-2020 16:264605-Sep-2020 16:334700:0702:31
2005-Sep-2020 16:334705-Sep-2020 16:434800:1002:41
2105-Sep-2020 17:035705-Sep-2020 17:095800:0602:47
2205-Sep-2020 17:227205-Sep-2020 17:307300:0802:55
2305-Sep-2020 18:0410305-Sep-2020 18:1010400:0603:01
2405-Sep-2020 18:2210805-Sep-2020 18:2810900:0603:07
2505-Sep-2020 18:2911005-Sep-2020 18:3411100:0503:12
2605-Sep-2020 18:3411105-Sep-2020 18:4111200:0703:19
2705-Sep-2020 19:5117805-Sep-2020 19:5617900:0503:24
2805-Sep-2020 20:0818505-Sep-2020 20:1518600:0703:31
2905-Sep-2020 20:1518605-Sep-2020 20:2218700:0703:38
3005-Sep-2020 20:3319105-Sep-2020 20:4219200:0903:47
3105-Sep-2020 20:5519705-Sep-2020 21:0219800:0703:54
3205-Sep-2020 21:0219805-Sep-2020 21:1319900:1104:05
3305-Sep-2020 21:3321005-Sep-2020 21:3821100:0504:10
3405-Sep-2020 22:0123105-Sep-2020 22:0623200:0504:15
3505-Sep-2020 22:2324705-Sep-2020 22:2924800:0604:21
3605-Sep-2020 22:5826505-Sep-2020 23:0426600:0604:27
3705-Sep-2020 23:1427005-Sep-2020 23:2427100:1004:37
3805-Sep-2020 23:3527505-Sep-2020 23:4027600:0504:42
3905-Sep-2020 23:4227705-Sep-2020 23:5227800:1004:52
4005-Sep-2020 23:5628106-Sep-2020 00:0128200:0504:57
4106-Sep-2020 00:0128206-Sep-2020 00:0728300:0605:03
4206-Sep-2020 00:0928406-Sep-2020 00:1528500:0605:09
4306-Sep-2020 00:2929306-Sep-2020 00:3429400:0505:14
4406-Sep-2020 00:4229706-Sep-2020 00:4929800:0705:21
4506-Sep-2020 01:0630606-Sep-2020 01:1230700:0605:27
4606-Sep-2020 01:1931206-Sep-2020 01:2731300:0805:35
4706-Sep-2020 01:3732006-Sep-2020 01:5232100:1505:50
4806-Sep-2020 01:5732606-Sep-2020 02:0532700:0805:58
4906-Sep-2020 02:1333006-Sep-2020 02:2933100:1606:14
5006-Sep-2020 02:3333306-Sep-2020 02:4333400:1006:24
5106-Sep-2020 02:5934206-Sep-2020 03:0634300:0706:31
5206-Sep-2020 03:0634306-Sep-2020 03:1634400:1006:41
5306-Sep-2020 03:2034606-Sep-2020 03:3234700:1206:53
5406-Sep-2020 03:3234706-Sep-2020 03:3734800:0506:58
5506-Sep-2020 03:5235906-Sep-2020 03:5736000:0507:03
5606-Sep-2020 04:0436406-Sep-2020 04:1036500:0607:09
5706-Sep-2020 04:3638106-Sep-2020 05:0838200:3207:41
5806-Sep-2020 05:1138406-Sep-2020 05:1638500:0507:46
5906-Sep-2020 05:1638506-Sep-2020 05:2538600:0907:55
6006-Sep-2020 05:3639006-Sep-2020 05:4139100:0508:00
6106-Sep-2020 05:4139106-Sep-2020 06:0239200:2108:21
6206-Sep-2020 06:0239206-Sep-2020 06:1139300:0908:30
6306-Sep-2020 06:1439406-Sep-2020 06:2339500:0908:39
6406-Sep-2020 06:2439606-Sep-2020 06:3039700:0608:45
6506-Sep-2020 06:3039706-Sep-2020 06:4039800:1008:55
6606-Sep-2020 06:4039806-Sep-2020 06:5139900:1109:06
6706-Sep-2020 07:0040306-Sep-2020 07:0540400:0509:11
6806-Sep-2020 07:0840506-Sep-2020 07:1440600:0609:17
6906-Sep-2020 07:1440606-Sep-2020 07:2040700:0609:23
7006-Sep-2020 07:2240806-Sep-2020 07:2740900:0509:28
7106-Sep-2020 07:2740906-Sep-2020 07:3441000:0709:35
7206-Sep-2020 07:3441006-Sep-2020 07:3941100:0509:40
7306-Sep-2020 08:2243906-Sep-2020 08:2744000:0509:45
7406-Sep-2020 08:2744006-Sep-2020 08:3944100:1209:57
7506-Sep-2020 08:5744806-Sep-2020 09:0744900:1010:07
7606-Sep-2020 09:0744906-Sep-2020 09:2145000:1410:21
7706-Sep-2020 09:4346106-Sep-2020 09:5046200:0710:28
7806-Sep-2020 09:5046206-Sep-2020 10:0046300:1010:38
7906-Sep-2020 10:1346806-Sep-2020 10:1846900:0510:43
8006-Sep-2020 10:1847006-Sep-2020 10:2347100:0510:48
8106-Sep-2020 10:2547206-Sep-2020 10:3747300:1211:00
8206-Sep-2020 10:3747306-Sep-2020 10:5147400:1411:14
8306-Sep-2020 11:0147706-Sep-2020 11:1147800:1011:24
8406-Sep-2020 12:1252606-Sep-2020 12:2152700:0911:33
8506-Sep-2020 12:2953206-Sep-2020 12:3453300:0511:38
8606-Sep-2020 12:3453306-Sep-2020 12:4453400:1011:48
Created by SH5 v.2.46.1, 11-09-2020
Registered to: DB1WA