SH5  2019 DARC-10M DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10181.810813-Jan-2019 09:05813-Jan-2019 09:1525
20321.69613-Jan-2019 09:00113-Jan-2019 09:1932
30441.58813-Jan-2019 09:00113-Jan-2019 09:2944
60701.27013-Jan-2019 09:00113-Jan-2019 10:0370
1201040.95213-Jan-2019 09:00113-Jan-2019 11:00104
Created by SH5 v.2.46.1, 05-09-2019
Registered to: DB1WA