SH5  2018 WAG DL0AT
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
120-Oct-2018 15:01120-Oct-2018 15:06200:0500:05
220-Oct-2018 15:13620-Oct-2018 15:19700:0600:11
320-Oct-2018 15:25920-Oct-2018 15:311000:0600:17
420-Oct-2018 15:311020-Oct-2018 15:361100:0500:22
520-Oct-2018 15:361120-Oct-2018 15:571200:2100:43
620-Oct-2018 15:571220-Oct-2018 16:021300:0500:48
720-Oct-2018 16:021320-Oct-2018 16:221400:2001:08
820-Oct-2018 16:221420-Oct-2018 16:271500:0501:13
920-Oct-2018 16:271620-Oct-2018 16:321700:0501:18
1020-Oct-2018 16:351820-Oct-2018 16:441900:0901:27
1120-Oct-2018 16:441920-Oct-2018 16:542000:1001:37
1220-Oct-2018 16:572120-Oct-2018 17:042200:0701:44
1320-Oct-2018 17:042220-Oct-2018 17:202300:1602:00
1420-Oct-2018 17:212420-Oct-2018 17:412500:2002:20
1520-Oct-2018 17:412520-Oct-2018 17:462600:0502:25
1620-Oct-2018 17:593020-Oct-2018 18:133100:1402:39
1720-Oct-2018 18:133120-Oct-2018 18:193200:0602:45
1820-Oct-2018 18:253520-Oct-2018 18:313600:0602:51
1920-Oct-2018 18:363820-Oct-2018 19:033900:2703:18
2020-Oct-2018 19:044020-Oct-2018 19:094100:0503:23
2120-Oct-2018 19:215020-Oct-2018 19:305100:0903:32
2220-Oct-2018 19:305120-Oct-2018 19:385200:0803:40
2320-Oct-2018 19:445420-Oct-2018 19:535500:0903:49
2420-Oct-2018 20:035920-Oct-2018 20:186000:1504:04
2520-Oct-2018 20:266320-Oct-2018 20:346400:0804:12
2620-Oct-2018 20:386720-Oct-2018 20:436800:0504:17
2720-Oct-2018 21:027820-Oct-2018 21:097900:0704:24
2820-Oct-2018 21:097920-Oct-2018 21:158000:0604:30
2920-Oct-2018 21:168120-Oct-2018 21:218200:0504:35
3020-Oct-2018 21:429120-Oct-2018 21:479200:0504:40
3120-Oct-2018 21:499320-Oct-2018 21:549400:0504:45
3220-Oct-2018 21:549420-Oct-2018 22:029500:0804:53
3320-Oct-2018 22:029520-Oct-2018 22:079600:0504:58
3420-Oct-2018 22:079620-Oct-2018 22:129700:0505:03
3520-Oct-2018 22:129720-Oct-2018 22:209800:0805:11
3620-Oct-2018 22:3410220-Oct-2018 22:4110300:0705:18
3720-Oct-2018 22:4110320-Oct-2018 22:4910400:0805:26
3820-Oct-2018 23:0010820-Oct-2018 23:0510900:0505:31
3920-Oct-2018 23:0911021-Oct-2018 07:4711108:3814:09
4021-Oct-2018 08:5418221-Oct-2018 09:0518300:1114:20
4121-Oct-2018 09:1018521-Oct-2018 09:1818600:0814:28
4221-Oct-2018 09:2919121-Oct-2018 09:3819200:0914:37
4321-Oct-2018 09:3819221-Oct-2018 09:4819300:1014:47
4421-Oct-2018 09:4819321-Oct-2018 09:5619400:0814:55
4521-Oct-2018 10:1820521-Oct-2018 10:2720600:0915:04
4621-Oct-2018 10:2720621-Oct-2018 10:4320700:1615:20
4721-Oct-2018 10:4320721-Oct-2018 10:5320800:1015:30
4821-Oct-2018 11:3225021-Oct-2018 11:3725100:0515:35
4921-Oct-2018 11:4025321-Oct-2018 11:4925400:0915:44
5021-Oct-2018 11:5125521-Oct-2018 11:5825600:0715:51
5121-Oct-2018 11:5825621-Oct-2018 12:0425700:0615:57
5221-Oct-2018 12:0925921-Oct-2018 12:1426000:0516:02
5321-Oct-2018 12:1426021-Oct-2018 12:2126100:0716:09
5421-Oct-2018 12:2726321-Oct-2018 12:3326400:0616:15
5521-Oct-2018 12:3326421-Oct-2018 12:4426500:1116:26
5621-Oct-2018 12:5426921-Oct-2018 13:0427000:1016:36
5721-Oct-2018 13:0427021-Oct-2018 13:1027100:0616:42
5821-Oct-2018 13:1127221-Oct-2018 13:1627300:0516:47
5921-Oct-2018 13:2227721-Oct-2018 13:2827800:0616:53
6021-Oct-2018 13:3328021-Oct-2018 13:3928100:0616:59
6121-Oct-2018 13:5628921-Oct-2018 14:0229000:0617:05
6221-Oct-2018 14:0329121-Oct-2018 14:0829200:0517:10
6321-Oct-2018 14:1029321-Oct-2018 14:1829400:0817:18
6421-Oct-2018 14:2229621-Oct-2018 14:2729700:0517:23
Created by SH5 v.2.46.1, 18-08-2019
Registered to: DB1WA