SH5  2018 DARC-10M DR1E
 
< Prev    |    Next >
 Rates
Period, min.QSOsQSOs per
minute
QSOs per
hour
FromTo
TimeQSO #TimeQSO #
10141.48414-Jan-2018 09:01114-Jan-2018 09:1014
20221.16614-Jan-2018 09:01114-Jan-2018 09:2222
30280.95614-Jan-2018 09:01114-Jan-2018 09:3828
60320.53214-Jan-2018 09:01114-Jan-2018 09:5732
120440.42214-Jan-2018 09:01114-Jan-2018 10:5744
Created by SH5 v.2.46.1, 18-08-2019
Registered to: DB1WA